Service & Parts
Parts inventory and local service are part of our commitment to your satisfaction after the sale.
All OEM-quality parts and accessories are available from our facility in Houston.
Local service support for Blue Storm compressors from our Houston team.
Our special service program can be extended to 10 years.
Get help online. Send us your questions and our team will respond.
Keep your compressor running at peak efficiency with genuine filters, separators and lubricants.
| Part no. | Description |
|---|---|
| CSO461G | Synthetic oil, 1 gallon |
| CSO465G | Synthetic oil, 5 gallon pail |
Oil change every 4,000 hours. Filter and separator part numbers by model are listed below.
Quote the part number and your compressor model and serial number when ordering. All compressors use Blue Storm synthetic oil (CSO461G 1 gal / CSO465G 5 gal).
| Models | Air filter | Oil filter | Oil separator | Precision filter elements (4-in-1 models) |
|---|---|---|---|---|
| M-10, M-10S, SE-5T, SE-10T, LG-5, LG-7.5, LG-10 | 4.01.17.00008 | 4.01.36.00023 | 4.01.35.00093 | — |
| M-15, M-20, M-15S, M-20S, LG-20G, LG-15, LG-20 | 4.01.17.00014 | 4.01.36.00023 | 4.01.35.00093 | — |
| LG-30G | 4.01.17.00014 | 4.01.36.00040 | 4.01.35.00113 | — |
| M-30S, LG-25, LG-30 | 4.01.17.00024 | 4.01.36.00040 | 4.01.35.00113 | — |
| M-50S, LG-40, LG-50 | 4.01.17.00036 | 4.01.36.00040 | 4.01.35.00124 | — |
| LGPM-20TD (230 V & 460 V) | 4.01.17.00014 | 4.01.36.00023 | 4.01.35.00093 | C 4.01.54.00506 · T 4.01.54.00507 A 4.01.54.00508 · X 4.01.54.00509 |
| LG-5TD, LG-7.5TD, LG-10TD | 4.01.17.00008 | 4.01.36.00023 | 4.01.35.00093 | C 4.01.54.00482 · T 4.01.54.00483 |
| LG-15TD, LG-20TD | 4.01.17.00014 | 4.01.36.00023 | 4.01.35.00093 | C 4.01.54.00506 · T 4.01.54.00507 |
| LG-25TD, LG-30TD | 4.01.17.00024 | 4.01.36.00040 | 4.01.35.00113 | C 4.01.54.00494 · T 4.01.54.00495 |
| First service (new compressor) | 500 hours |
| Air filter, oil filter, oil separator | every 3,000 hours |
| Synthetic oil change | every 4,000 hours |
| Precision filter elements | every 4,000–5,000 hours |
In dusty or harsh conditions, shorten the air filter interval to suit actual operating conditions.
| C | Water/oil removal: particles ≤ 3 µm, residual oil ≤ 3 ppm |
| T | Dust removal: particles ≤ 1 µm, residual oil ≤ 1 ppm |
| A | High-efficiency oil removal: ≤ 0.01 µm, residual oil ≤ 0.01 ppm |
| X | Ultra-high-efficiency oil removal: ≤ 0.01 µm, residual oil ≤ 0.003 ppm |
Send your compressor model and serial number, and tell us what you need. We are open Mon–Fri 9:00 AM – 4:00 PM.
Tell us about your application. Our Houston team will recommend the right Blue Storm model.